| S.NO | B.E COURSES |
|---|---|
| 1 | BIO MEDICAL ENGINEERING |
| 2 | COMPUTER SCIENCE ENGINEERING |
| 3 | CIVIL ENGINEERING |
| 4 | ELECTRICAL & ELETRONICS ENGINEERING |
| 5 | ELECTRONICS & COMMUNICATION ENGINEERING |
| 6 | MECHANICAL ENGINEERING |
| 7 | MECHANICAL & AUTOMATION ENGINEERING |
| 8 | COMPUTER AND COMMUNICATION ENGINEERING |
| S.NO | M.E COURSES |
|---|---|
| 1 | COMPUTER SCIENCE & ENGINEERING |
| 2 | COMMUNICATION SYSTEMS |
| 3 | CONSTRUCTION ENGINEERING & MANAGEMENT |
| 4 | POWER ELECTRONICS & DRIVES |
| 5 | THERMAL ENGINEERING |
| 6 | STRUCTURAL ENGINEERING |
| 7 | VLSI DESIGN |
| S.NO | B.TECH COURSES |
|---|---|
| 1 | ARTIFICIAL INTELLIGENCE AND DATASCIENCE |
| 2 | BIO TECHNOLOGY |
| S.NO | M.TECH COURSES |
|---|---|
| 1 | BIO TECHNOLOGY |
| S.NO | PHARMACY COURSES |
|---|---|
| 1 | D.PHARM |
| 2 | B.PHARM |
| S.NO | UG COURSES |
|---|---|
| 1 | B.COM COMMERCE |
| 2 | B.COM CORPORATE SECRATARYSHIP |
| 3 | B.COM INFO SYSTEM MANAGEMENT |
| 4 | B.B.A BUSINESS ADMINISTRATION |
| 5 | B.C.A COMPUTER APPLICATION |
| 6 | B.SC COMPUTER SCIENCE |
| 7 | B.SC HOTEL & CATERING MANAGEMENT |
| 8 | B.SC MATHS |
| 9 | B.SC ELECTRONIC SCIENCE |
| 10 | B.SC MATHS |
| 11 | B.A ENGLISH |
| 12 | B.COM GENERAL |
| 13 | B.COM ACCOUNTING & FINANCE |
| 14 | B.SC MATHEMATICS |
| 15 | B.SC COMPUTER SCIENCE |
| 16 | B.S.W SOCIAL WORK |
| 17 | B.SC HOME SCIENCE |
| S.NO | PG COURSES |
|---|---|
| 1 | M.SC INFORMATION TECHNOLOGY |
| 2 | M.SC COMPUTER SCIENCE |
| 3 | M.COM |
| S.NO | MBA COURSES |
|---|---|
| 1 | HUMAN RESOURCE |
| 2 | MARKETING |
| 3 | FINANCE |
| 4 | SYSTEMS |
| 5 | OPERATIONS |
| S.NO | CRAFT COURSES |
|---|---|
| 1 | FOOD PRODUCTION |
| 2 | FOOD & BEVERAGE SERVICE |
| 3 | FRONT OFFICE |
| 4 | HOUSE KEEPING |
| 5 | BAKERY & CONFECTIONERY |
| S.NO | B.ED COURSES |
|---|---|
| 1 | COMPUTER SCIENCE |
| 2 | COMMERCE |
| 3 | ACCOUNTANCY |
| 4 | TAMIL |
| 5 | ENGLISH |
| 6 | MATHS |
| 7 | PHYSICS |
| 8 | CHEMISTRY |
| 9 | BOTANY |
| 10 | ZOOLOGY |
| 11 | HISTORY |
| 12 | BIO CHEMISTRY |
| 13 | COMPUTER APPLICATION |
| 14 | ECONOMICS |
| S.NO | M.ED COURSES |
|---|---|
| 1 | COMPUTER APPLICATION |
| 2 | CHEMISTRY |
| 3 | ACCOUNTANCY |
| 4 | TAMIL |
| 5 | ENGLISH |
| 6 | MATHS |
| 7 | PHYSICS |
| 8 | CHEMISTRY |
| 9 | BOTANY |
| 10 | ZOOLOGY |
| 11 | HISTORY |
| S.NO | NURSING COURSES |
|---|---|
| 1 | B.SC NURDING |
| S.NO | POLYTECNIC COURSES |
|---|---|
| 1 | DIPLOMA IN MACHINE TOOL MAINTANANCE & REPAIRS (MTMR) |
| 2 | DIPLOMA IN CIVIL ENGINEERING (DCE) |
| 3 | DIPLOMA IN ELECTRICAL AND ELECTRONICS ENGINEERING (DEEE) |
| 4 | DIPLOMA IN FOUNDRY TECHNOLOGY (DFT) |
| 5 | DIPLOMA IN MECHANICAL ENGINEERING (DME) |
| 6 | DIPLOMA IN AUTOMOBILE ENGINEERING (DAE) |
| S.NO | HOTEL MANAGEMENT COURSES |
|---|---|
| 1 | BSC IN HOTEL MANAGEMENT & CATERING TECHNOLOGY |
| 2 | DIPLOMA IN HOTEL MANAGEMENT & CATERING TECHNOLOGY |
| S.NO | ITI COURSES |
|---|---|
| 1 | MECHANIC MOTOR VEHICLE |
| 2 | REFRIGERATION & A/C |
| 3 | ELECTRONICS MECHANIC |
| 4 | ELETRICIAN |
| 5 | FITTER |
| 6 | MECHANIC DIESEL |
| S.NO | RESEARCH COURSES |
|---|---|
| 1 | PHD/MS IN ELECTRICAL ENGINEERING |
| 2 | PHD/MS IN ELECTRONICS AND COMMUNICATION ENGINEERING |
| 3 | PHD/MS IN MECHANICAL ENGINEERING |
| S.NO | INDUSTRIAL SCHOOL COURSES |
|---|---|
| 1 | MOTOR VEHICLE MAINTENANCE |
| 2 | ELETRICAL & ELETRONICS TECHNICIAN |
| 3 | MECHANIC REFRIGERATION & A/C MECHANISM & MAINTENANCE |
| 4 | AUTOMOBILE MECHANIC |
| 5 | ELECTRICAL TECNICIAN |
© 2020 IYAPPA INSTITUTE. All rights reserved